
Farmwell Station Middle School
On the Market for Farmwell Station Middle School
Sold Listings
Farmwell Station Middle School Real Estate
Homes for sale within the Farmwell Station Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/26/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +9.1% | -18.2% |
Months Inventory | 0.46 | +4.3% | +10.9% |
Contracts Pending | 31 | +16.1% | +41.9% |
Solds: 90 Day | 73 | -6.8% | -2.7% |
Average List Price/Sold Price | 100.10% | +0.2% | -0.2% |
Active/Pending Ratio | 0.35 | -8.6% | -105.7% |
Average Price | M/M | Y/Y | |
Active | $531,250 | -10.1% | -42.2% |
Pending | $519,591 | -2.8% | -17.6% |
90 Day Sold | $566,320 | +5.3% | +5.4% |
Median Price | |||
Active | $477,000 | -4.5% | -50.9% |
Pending | $499,000 | -3.0% | -18.0% |
90 Day Sold | $551,000 | +1.5% | +10.2% |
Days on Market | |||
Active | 59.82 | -19.9% | +15.4% |
Pending | 32.28 | -19.9% | +1.9% |
90 Day Sold | 21.71 | -5.0% | -12.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -500.0% |
Months Inventory | 0.09 | N/A | -488.9% |
Contracts Pending | 10 | +10.0% | +50.0% |
Solds: 90 Day | 29 | 0.0% | +31.0% |
Average List Price/Sold Price | 99.92% | +0.1% | +0.4% |
Active/Pending Ratio | 0.10 | N/A | -1,100.0% |
Average Price | M/M | Y/Y | |
Active | $950,000 | N/A | +20.9% |
Pending | $725,187 | -1.4% | +2.2% |
90 Day Sold | $747,642 | +2.8% | +10.7% |
Median Price | |||
Active | $950,000 | N/A | +22.9% |
Pending | $699,995 | -2.4% | -12.1% |
90 Day Sold | $720,000 | +5.6% | +10.0% |
Days on Market | |||
Active | 4.00 | N/A | -712.5% |
Pending | 9.70 | -154.6% | -328.6% |
90 Day Sold | 10.41 | +14.9% | -297.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 6 | +16.7% | -116.7% |
Solds: 90 Day | 20 | -10.0% | -175.0% |
Average List Price/Sold Price | 100.50% | +0.5% | -0.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $543,664 | -0.9% | -5.4% |
90 Day Sold | $542,855 | +4.2% | +10.2% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $530,000 | -3.0% | +10.4% |
90 Day Sold | $535,000 | +1.2% | +13.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 57.36 | -22.0% | +51.5% |
90 Day Sold | 7.25 | -16.6% | -150.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +10.0% | N/A |
Months Inventory | 1.76 | +5.7% | N/A |
Contracts Pending | 15 | +20.0% | N/A |
Solds: 90 Day | 24 | -12.5% | N/A |
Average List Price/Sold Price | 100.03% | +0.1% | N/A |
Active/Pending Ratio | 0.67 | -11.9% | N/A |
Average Price | M/M | Y/Y | |
Active | $489,375 | +1.2% | N/A |
Pending | $390,660 | -2.3% | N/A |
90 Day Sold | $366,775 | +5.9% | N/A |
Median Price | |||
Active | $470,070 | -2.5% | N/A |
Pending | $413,965 | 0.0% | N/A |
90 Day Sold | $371,000 | +12.9% | N/A |
Days on Market | |||
Active | 65.40 | -3.3% | N/A |
Pending | 29.50 | -1.1% | N/A |
90 Day Sold | 47.42 | -4.3% | N/A |
What does the most expensive home in Farmwell Station Middle School look like?
The home for sale with the highest sales price in Farmwell Station Middle School is:
21645 PICCADILLY CIRCUS CT, ASHBURN, VA 20147
21645 PICCADILLY CIRCUS CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Farmwell Station Middle School is:
44156 NATALIE TER #301, ASHBURN, VA 20147
44156 NATALIE TER #301, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Farmwell Station Middle School average is:
44792 TIVERTON SQ, ASHBURN, VA 20147
44792 TIVERTON SQ, ASHBURN, VA 20147