
Homes for Sale in Purcellville, VA
Available in Purcellville, Virginia
Sold Listings
Purcellville, VA
Purcellville, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/26/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 21 | -14.3% | -228.6% |
Months Inventory | 0.89 | -13.5% | -227.0% |
Contracts Pending | 28 | +17.9% | +39.3% |
Solds: 90 Day | 53 | -47.2% | -7.5% |
Average List Price/Sold Price | 101.34% | +1.0% | +3.6% |
Active/Pending Ratio | 0.75 | -38.7% | -441.3% |
Average Price | M/M | Y/Y | |
Active | $1,353,509 | +31.7% | +43.3% |
Pending | $738,910 | -9.8% | +6.7% |
90 Day Sold | $712,207 | +2.6% | +12.4% |
Median Price | |||
Active | $854,900 | +2.2% | +11.1% |
Pending | $728,400 | -10.4% | +15.9% |
90 Day Sold | $635,000 | +1.6% | +12.6% |
Days on Market | |||
Active | 617.71 | +13.2% | +70.2% |
Pending | 89.85 | -0.2% | -4.3% |
90 Day Sold | 11.72 | -46.6% | -326.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 21 | -14.3% | -214.3% |
Months Inventory | 0.95 | -13.7% | -264.2% |
Contracts Pending | 28 | +17.9% | +39.3% |
Solds: 90 Day | 50 | -50.0% | +6.0% |
Average List Price/Sold Price | 101.42% | +1.1% | +3.9% |
Active/Pending Ratio | 0.75 | -38.7% | -417.3% |
Average Price | M/M | Y/Y | |
Active | $1,353,509 | +31.7% | +41.9% |
Pending | $738,910 | -9.8% | +6.7% |
90 Day Sold | $725,540 | +3.3% | +7.3% |
Median Price | |||
Active | $854,900 | +2.2% | +10.5% |
Pending | $728,400 | -10.4% | +15.9% |
90 Day Sold | $637,450 | +1.9% | +10.6% |
Days on Market | |||
Active | 617.71 | +13.2% | +68.9% |
Pending | 89.85 | -0.2% | -4.3% |
90 Day Sold | 11.94 | -47.0% | -368.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | 0.0% | -233.3% |
Average List Price/Sold Price | 99.60% | 0.0% | +0.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $490,000 | 0.0% | +19.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $480,000 | 0.0% | +10.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 8.00 | 0.0% | -170.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Purcellville, VA look like?
The home for sale with the highest sales price in Homes for Sale in Purcellville, VA is:
12138 HARPERS FERRY RD, PURCELLVILLE, VA 20132
12138 HARPERS FERRY RD, PURCELLVILLE, VA 20132
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Purcellville, VA is:
37291 BRANCHRIVER ROAD, PURCELLVILLE, VA 20132
37291 BRANCHRIVER ROAD, PURCELLVILLE, VA 20132
What's average?
The home for sale with the sales price closest to the Homes for Sale in Purcellville, VA average is:
19010 GUINEA BRIDGE RD, PURCELLVILLE, VA 20132
19010 GUINEA BRIDGE RD, PURCELLVILLE, VA 20132